Områder
When low emission and sustainable energy matters!
North Sea Energy Park is a 270-hectare site zoned for power-intensive industries, such as data centers, battery production, hydrogen production, and land-based aqua farming.
Area name | North Sea Energy Park |
Ready to start building construction within months | 3 |
Hectars available at plot | 270 |
Square meters available at plot | 2 700 000 |
Plot expansion (m2) | 5 500 000 |
Region | The Dalane region |
Municipality | Bjerkreim |
Location coordinates | 58°31'53.6"N 5°59'07.0"E |
Yearly avg air temperature | 0 |
Ready to start building construction within months | 3 |
Plot procurement status | reserved |
Power available now (MW) | 0 |
Power available in 12 months (MW) | 0 |
Power available in 24 months (MW) | 0 |
Power available in 36 months (MW) | 300 |
Latency to Dublin (ms) | 0 |
Latency to London (ms) | 0 |
Latency to New York (ms) | 0 |
Latency to Frankfurt (ms) | 0 |
Latency to Amsterdam (ms) | 0 |
Latency to Stockholm (ms) | 0 |
Latency to Oslo (ms) | 0 |
Latency to Esbjerg (ms) | 0 |
Latency to Newcastle (ms) | 0 |
Dark fibre available | no |
Fiber distance to | 0 |
Fibre connection available at plot | no |
Distance international airport (km) | 55 |
Distance to industry harbor (km) | 10 |
Distance to university (km) | 55 |
North Sea Energy Park based South-West in Norway’s wind power capital offers scalability, flexibility and infrastructure powered by 100% green energy.
Environmentally friendly
Strategic location
Large areas available
Strategic location